← ToolsThe scorecard behind every ranking
What sellers publish
Nothing on this site is ranked on opinion. Every seller is marked out of ten on five things it either did or did not put on its own pages, and those marks are what order the boards. Here they are for all 88 sellers, so a reader can disagree with the weighting and still use the marks.
What each mark means
- Price transparency · weighted 30%
- Can you find what a month costs — for the molecule and the form you want — before creating an account, and does the seller's own site agree with itself?
- Honest headline · weighted 10%
- Is the figure the seller leads with the figure it bills? A price that needs a twelve-month prepay, or that is struck through from an anchor nobody pays, is a different number from a standing monthly rate.
- Dose-ladder pricing · weighted 10%
- Does the price hold as your dose escalates, or is it re-set at every step? This is the difference most buyers only discover in month three.
- State coverage · weighted 25%
- How much of the country the seller actually ships to. A seller that does not operate where you live is not an option, whatever it charges.
- Molecule and form breadth · weighted 25%
- Whether the seller carries both molecules, and whether it offers an oral as well as an injection. Breadth is what lets you change course without changing provider.
| Seller | Price | Honest | Dose-ladder | State | Molecule | States |
|---|---|---|---|---|---|---|
| Actin | 8.5 | 3.0 | 2.0 | 2.0 | 5.0 | — |
| AgelessRx | 8.5 | 3.0 | 2.0 | 2.0 | 5.0 | — |
| Alloy | 8.5 | 3.0 | 2.0 | 2.0 | 8.0 | — |
| AlyveRx | 8.5 | 3.0 | 10.0 | 2.0 | 5.0 | — |
| Apex MD | 8.5 | 10.0 | 10.0 | 10.0 | 7.0 | 51 |
| AquaVita NextGen | 8.5 | 3.0 | 2.0 | 1.0 | 5.0 | 5 |
| ARSYNL Rx | 8.5 | 3.0 | 2.0 | 2.0 | 5.0 | — |
| AVARA Rx | 8.5 | 3.0 | 2.0 | 10.0 | 5.0 | 50 |
| Bayan Health | 8.5 | 3.0 | 10.0 | 2.0 | 7.0 | — |
| BetterMe Rx | 8.5 | 3.0 | 2.0 | 10.0 | 7.0 | 50 |
| BioGlow Health | 8.5 | 3.0 | 2.0 | 10.0 | 5.0 | 50 |
| Bon Health | 8.5 | 3.0 | 2.0 | 10.0 | 5.0 | 50 |
| Breeze Meds | 8.5 | 10.0 | 2.0 | 10.0 | 7.0 | 50 |
| Brello Health | 8.5 | 3.0 | 2.0 | 7.0 | 5.0 | 35 |
| Candor Rx | 8.5 | 3.0 | 10.0 | 2.0 | 5.0 | — |
| Care Bare Rx | 8.5 | 10.0 | 4.0 | 10.0 | 5.0 | 50 |
| Citizen Meds | 8.5 | 3.0 | 4.0 | 2.0 | 5.0 | — |
| Clume Health | 8.5 | 3.0 | 2.0 | 2.0 | 5.0 | — |
| Coivas | 8.5 | 3.0 | 2.0 | 2.0 | 5.0 | — |
| Collective | 8.5 | 3.0 | 10.0 | 2.0 | 5.0 | — |
| Concierge MD LA | 8.5 | 3.0 | 2.0 | 2.0 | 5.0 | — |
| Contour Health | 8.5 | 3.0 | 4.0 | 2.0 | 5.0 | — |
| CoreAge Rx | 8.5 | 10.0 | 10.0 | 10.0 | 5.0 | 50 |
| Curex | 8.5 | 3.0 | 2.0 | 9.0 | 5.0 | 45 |
| Curve | 8.5 | 3.0 | 10.0 | 10.0 | 5.0 | 50 |
| DadVantage Men's Health | 8.5 | 3.0 | 2.0 | 0.2 | 5.0 | 1 |
| Direct Meds | 8.5 | 3.0 | 2.0 | 2.0 | 7.0 | — |
| DoctorAdam | 8.5 | 5.0 | 2.0 | 8.8 | 7.0 | 44 |
| DrBrainRx | 8.5 | 3.0 | 2.0 | 2.0 | 5.0 | — |
| DreamHug Medical | 8.5 | 10.0 | 2.0 | 10.0 | 5.0 | 50 |
| DudeMeds | 8.5 | 3.0 | 2.0 | 2.0 | 5.0 | — |
| EdgeRx | 8.5 | 3.0 | 2.0 | 9.2 | 5.0 | 46 |
| Effecty | 8.5 | 3.0 | 10.0 | 10.0 | 5.0 | 50 |
| Elevated Health | 8.5 | 3.0 | 10.0 | 2.0 | 5.0 | — |
| Embody | 8.5 | 3.0 | 2.0 | 10.0 | 7.0 | 50 |
| Enhance MD | 8.5 | 3.0 | 10.0 | 7.8 | 5.0 | 39 |
| EverSlim | 8.5 | 10.0 | 10.0 | 10.0 | 5.0 | 51 |
| Fidelity Medical Clinic | 8.5 | 3.0 | 2.0 | 10.0 | 5.0 | 50 |
| Found | 8.5 | 3.0 | 2.0 | 10.0 | 5.0 | 50 |
| Fridays | 8.5 | 3.0 | 2.0 | 2.0 | 5.0 | — |
| Gala | 8.5 | 10.0 | 10.0 | 10.0 | 5.0 | 50 |
| Genesis Health | 8.5 | 3.0 | 2.0 | 2.0 | 5.0 | — |
| Get Thin MD | 8.5 | 3.0 | 10.0 | 10.0 | 5.0 | 50 |
| Glam Health | 8.5 | 10.0 | 2.0 | 2.0 | 5.0 | — |
| Go Vida Plena | 8.5 | 3.0 | 2.0 | 2.0 | 5.0 | — |
| GobyMeds | 8.5 | 3.0 | 2.0 | 2.0 | 5.0 | — |
| Goldspan Health | 8.5 | 3.0 | 10.0 | 2.0 | 5.0 | — |
| Good Girl Rx | 8.5 | 3.0 | 2.0 | 2.0 | 7.0 | — |
| Good Life Meds | 8.5 | 3.0 | 10.0 | 2.0 | 5.0 | — |
| Green Cap Health | 8.5 | 10.0 | 2.0 | 0.2 | 5.0 | 1 |
| Harbor | 8.5 | 10.0 | 2.0 | 2.0 | 5.0 | — |
| Harmony Wellness Clinic | 8.5 | 3.0 | 2.0 | 7.2 | 5.0 | 36 |
| Harper Meds | 8.5 | 3.0 | 10.0 | 2.0 | 5.0 | — |
| KERNX Health | 8.5 | 3.0 | 10.0 | 10.0 | 5.0 | 50 |
| Lean Meds | 8.5 | 3.0 | 10.0 | 10.0 | 5.0 | 50 |
| Liberty | 8.5 | 3.0 | 10.0 | 2.0 | 5.0 | — |
| MadeMed | 8.5 | 3.0 | 2.0 | 2.0 | 7.0 | — |
| Maximus | 8.5 | 3.0 | 10.0 | 10.0 | 5.0 | 51 |
| NextMeds | 8.5 | 3.0 | 10.0 | 10.0 | 5.0 | 50 |
| Nova | 8.5 | 3.0 | 4.0 | 0.4 | 7.0 | 2 |
| Pallas Health | 8.5 | 3.0 | 10.0 | 10.0 | 5.0 | 51 |
| PlushCare | 8.5 | 10.0 | 2.0 | 10.0 | 5.0 | 50 |
| PreventiveMD | 8.5 | 3.0 | 2.0 | 7.2 | 8.0 | 36 |
| Revel Health | 8.5 | 3.0 | 10.0 | 9.0 | 5.0 | 45 |
| Strut Health | 8.5 | 3.0 | 2.0 | 9.8 | 7.0 | 49 |
| Synergy Rx | 8.5 | 3.0 | 2.0 | 10.0 | 7.0 | 50 |
| Trimi Health | 8.5 | 10.0 | 10.0 | 10.0 | 5.0 | 50 |
| Wholesome Clinic | 8.5 | 3.0 | 4.0 | 1.4 | 7.0 | 7 |
| Alan Meds | 6.4 | 5.0 | 10.0 | 9.2 | 7.0 | 46 |
| Healthicare | 6.4 | 3.0 | 10.0 | 2.0 | 7.0 | — |
| HealthSource | 6.4 | 3.0 | 2.0 | 10.0 | 7.0 | 50 |
| HumeCare+ | 6.4 | 3.0 | 2.0 | 2.0 | 7.0 | — |
| Idgie Health | 6.4 | 3.0 | 10.0 | 10.0 | 7.0 | 50 |
| LifeMD | 6.4 | 3.0 | 2.0 | 10.0 | 7.0 | 50 |
| Lttl | 6.4 | 3.0 | 10.0 | 2.0 | 7.0 | — |
| Luvo Health | 6.4 | 3.0 | 10.0 | 2.0 | 7.0 | — |
| NoBsRx | 6.4 | 3.0 | 10.0 | 2.0 | 7.0 | — |
| Sesame Care | 6.4 | 3.0 | 4.0 | 2.0 | 7.0 | — |
| Zera Health | 6.4 | 10.0 | 10.0 | 10.0 | 7.0 | 50 |
| Hers | 5.7 | 3.0 | 2.0 | 10.0 | 10.0 | 50 |
| CeliaRx | 4.3 | 10.0 | 4.0 | 2.0 | 7.0 | — |
| June Health | 4.3 | 3.0 | 4.0 | 2.0 | 7.0 | — |
| Kin Meds | 1.4 | 3.0 | 2.0 | 2.0 | 10.0 | — |
| Ascend Medical | 0.0 | 10.0 | 2.0 | 0.4 | 5.0 | 2 |
| FORM | 0.0 | 10.0 | 2.0 | 2.0 | 7.0 | — |
| MEDGm | 0.0 | 10.0 | 2.0 | 10.0 | 7.0 | 51 |
| NEUVÉ Health | 0.0 | 10.0 | 4.0 | 2.0 | 7.0 | — |
| NuvaHealth | 0.0 | 10.0 | 2.0 | 2.0 | 7.0 | — |
What a low mark is not
A low mark is a statement about what a seller published, not about the medicine it dispenses or the clinicians it works with. A seller can run an excellent service and score badly here by keeping its prices behind an account, and several do. The marks measure one thing: how much a reader can find out before handing over their details.